Congressional Stock Trades
What members of Congress disclose buying and selling, under the STOCK Act — every row linked to its original filing. Non-partisan, fact-based; we report the disclosure, not an accusation.
What members of Congress disclose buying and selling, under the STOCK Act — every row linked to its original filing. Non-partisan, fact-based; we report the disclosure, not an accusation.
What members of Congress disclose buying and selling, under the STOCK Act — every row linked to its original filing. Non-partisan, fact-based; we report the disclosure, not an accusation.
8,570 disclosed trades on file across 112+ members · showing 250.
New to this data? How to read it honestly — corruption, competence, and the headlines →
Report: how late does Congress actually disclose these trades? →
Trades updated · Source: House Clerk PTR filings
Buys / Sells
251 / 268
⚑ Oversight overlap
17%
Median disclosure lag
16d
Most traded: HUBB 11 trades (11 buys, 1 member) · MSFT 11 trades (5 buys, 6 members) · GOOGL 8 trades (1 buys, 5 members) · AAPL 7 trades (3 buys, 6 members) · ABT 7 trades (3 buys, 5 members)
Sectors: Information Technology 75 ▼ · Industrials 42 ▼ · Health Care 34 ▼ · Communication Services 24 ▼ · Consumer Discretionary 18 ▼
Largest disclosed this window
Counts of disclosed trades, not returns — disclosures arrive up to 45 days after the trade. How to read this data →
| Date | Member | Ticker | Type | Amount | |
|---|---|---|---|---|---|
| Jul 20, 2026 | James HimesD-CT | HD | Sell | $15,001 - $50,000 | Filing ↗ |
| Jul 20, 2026 | James HimesD-CT | XOM | Sell | $15,001 - $50,000 | Filing ↗ |
Source: U.S. House Periodic Transaction Reports (STOCK Act). Disclosed within 45 days of the transaction, so this is a record of disclosures, not real-time activity. Senate eFD disclosures are not yet included.
The ⚑ oversight tag marks a trade in a sector that a committee the member currently sits on has jurisdiction over — a documented overlap, shown so readers can judge it. It is not an accusation or a finding of wrongdoing: committees oversee broad sectors, disclosures carry no causal information, and members trade for many reasons.
| Jul 20, 2026 | James HimesD-CT | BAC⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | DUK | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | MPC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | PANW⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | COST | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | MS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | AMD⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | APH | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | UNH | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | FTNT | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | GOOGL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | MGA | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | CSX⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | DE⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | HONAV | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | ANET | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | NVDA⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | AMCR | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | HON⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | UBER⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | TMO⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | INTU⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | FE | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | UPS⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | FIS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | AMAT⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | ADBE | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | MU | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | HSY⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | ACN⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | LLY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 10, 2026 | Dan NewhouseR-WA | FMC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 8, 2026 | Rick LarsenD-WA | SPGI | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 8, 2026 | Rick LarsenD-WA | ABT | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 8, 2026 | Rick LarsenD-WA | APH | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 8, 2026 | Rick LarsenD-WA | MCK⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 7, 2026 | John McGuireR-VA | BLK | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 6, 2026 | Laurel LeeR-FL | NOK | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 6, 2026 | Laurel LeeR-FL | NOK | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 1, 2026 | Susie LeeD-NV | FLL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | AGX | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | CDRE | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | MCHP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | CECO | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | CBZ | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | DSGX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | CRDO | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | STRL⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | BOOT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Thomas KeanR-NJ | ADI⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Robert WittmanR-VA | CCI | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | BRCM | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | SMTC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | SFTBF | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | TCBI | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | RBC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | HQY⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | CYTK | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Gilbert CisnerosD-CA | TXRH | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 30, 2026 | Virginia FoxxR-NC | EFC | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 29, 2026 | Thomas KeanR-NJ | MKL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 29, 2026 | Thomas KeanR-NJ | JNJ⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 29, 2026 | Thomas KeanR-NJ | SPGI | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 26, 2026 | Cleo FieldsD-LA | NVDA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 26, 2026 | Cleo FieldsD-LA | NVDA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 26, 2026 | Cleo FieldsD-LA | NVDA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 24, 2026 | Thomas KeanR-NJ | GOOGL⚑ oversight | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 24, 2026 | Thomas KeanR-NJ | ESAB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 24, 2026 | Gilbert CisnerosD-CA | VLTO | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 22, 2026 | Thomas KeanR-NJ | ESAB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 18, 2026 | Virginia FoxxR-NC | ARLP | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 18, 2026 | Gilbert CisnerosD-CA | SPCX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 18, 2026 | Virginia FoxxR-NC | EFC | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 18, 2026 | Gilbert CisnerosD-CA | SPOT | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 18, 2026 | Lloyd DoggettD-TX | HD | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 17, 2026 | Thomas KeanR-NJ | GIL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 17, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 17, 2026 | Josh GottheimerD-NJ | NTDOY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 17, 2026 | Debbie Wasserman SchultzD-FL | ICHR | Sell | $2,722 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | VRSK | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | ACN⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | PGR | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | AMZN | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | ZTS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | GE⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | LUV | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | XOM | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | META | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | BR | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | ADP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | TTD | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | EA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | MSFT⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | COIN | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | CAG | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | GOOGL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | CME | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | INTC⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | TPR | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | GDDY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | KVUE | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | GIS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | CMCSA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | IBM⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | MSFT | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | ABT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | GEV | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | FIS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | JKHY | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | STRL⚑ oversight | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | IBM | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | NVDA⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Laurel LeeR-FL | GE⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Matt Van EppsR-TN | AAPL⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 16, 2026 | Gilbert CisnerosD-CA | FOX | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | David TaylorR-OH | CVX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | Daniel MeuserR-PA | SPCX | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 15, 2026 | David TaylorR-OH | IBP⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | April McClain DelaneyD-MD | WAB⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | Cleo FieldsD-LA | GOOG | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | John McGuireR-VA | SPCX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | Jonathan JacksonD-IL | HLT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | Jonathan JacksonD-IL | SPHR | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | April McClain DelaneyD-MD | MIDD | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 15, 2026 | Maria SalazarR-FL | VOYG | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 15, 2026 | Jonathan JacksonD-IL | MCK⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | ABT⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | April McClain DelaneyD-MD | CPAY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | LHX⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | April McClain DelaneyD-MD | LYV | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | CSCO⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | CSCO⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | UNH⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Lloyd DoggettD-TX | PPG | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | ICE | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | ADI⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | April McClain DelaneyD-MD | CNM | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | LHX⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | April McClain DelaneyD-MD | WAB⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | UNH⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | ADI⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | BLK | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | April McClain DelaneyD-MD | MIDD | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 12, 2026 | Richard McCormickR-GA | ABT⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 11, 2026 | Gilbert CisnerosD-CA | FSV | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 11, 2026 | Christian MenefeeD-TX | PINS | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 11, 2026 | Cleo FieldsD-LA | MSFT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 11, 2026 | Gilbert CisnerosD-CA | LPLA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 11, 2026 | Cleo FieldsD-LA | MSFT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 10, 2026 | Josh GottheimerD-NJ | INSM | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 10, 2026 | Lloyd DoggettD-TX | IBM | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 10, 2026 | Dwight EvansD-PA | GD | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 10, 2026 | Gilbert CisnerosD-CA | LLY | Buy | $50,001 - $100,000 | Filing ↗ |
| Jun 10, 2026 | Gilbert CisnerosD-CA | MELI | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 10, 2026 | Rick AllenR-GA | INTU⚑ oversight | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 10, 2026 | April McClain DelaneyD-MD | WAB⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 10, 2026 | Gilbert CisnerosD-CA | MTN | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 10, 2026 | Dwight EvansD-PA | INTC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Tim MooreR-NC | DASH | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Gilbert CisnerosD-CA | SAN | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Gilbert CisnerosD-CA | BNPQF | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Gilbert CisnerosD-CA | AJINF | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Byron DonaldsR-FL | ZTS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Byron DonaldsR-FL | ZTS | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Gilbert CisnerosD-CA | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 9, 2026 | Lloyd DoggettD-TX | JNJ | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 8, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 8, 2026 | April McClain DelaneyD-MD | ENTG | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | AEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | LPLA | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | AMZN | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Byron DonaldsR-FL | CDNS | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | LRCX⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | WRB | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Byron DonaldsR-FL | MPWR | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | MSTR | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | MA | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Byron DonaldsR-FL | CDNS | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | MU | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | GOOGL | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | BSX | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | April McClain DelaneyD-MD | ENTG | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | AMD | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | KR⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | TEL⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | BSX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | AAPL | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Byron DonaldsR-FL | MPWR | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | T | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | BIIB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | COO | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 5, 2026 | Gilbert CisnerosD-CA | WDAY | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 5, 2026 | David TaylorR-OH | AMGN | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | April McClain DelaneyD-MD | WAB⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Robert LattaR-OH | FMAO | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 4, 2026 | John McGuireR-VA | META | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Maria SalazarR-FL | BEP | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 4, 2026 | Maria SalazarR-FL | BEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Maria SalazarR-FL | UNH | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | John McGuireR-VA | DELL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Thomas KeanR-NJ | WPM | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Cleo FieldsD-LA | QNT | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 4, 2026 | Tim MooreR-NC | T | Buy | $50,001 - $100,000 | Filing ↗ |
| Jun 3, 2026 | April McClain DelaneyD-MD | HUBB | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 3, 2026 | Maria SalazarR-FL | BEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 3, 2026 | Maria SalazarR-FL | BEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Maria SalazarR-FL | BEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Laurel LeeR-FL | BAC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Gilbert CisnerosD-CA | SFTBF | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | JNJ⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | MKL | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Maria SalazarR-FL | BIIB | Sell | $15,001 - $50,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | MSFT⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Laurel LeeR-FL | NOK | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Maria SalazarR-FL | CRM | Buy | $15,001 - $50,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | GIL | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | SYK⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Thomas KeanR-NJ | GOOGL⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | Maria SalazarR-FL | BEP | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 2, 2026 | April McClain DelaneyD-MD | LYV | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Josh GottheimerD-NJ | ADC | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Josh GottheimerD-NJ | NVZMY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Josh GottheimerD-NJ | BKNG | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Dan CrenshawR-TX | USOU | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Dan CrenshawR-TX | GOOG⚑ oversight | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Josh GottheimerD-NJ | NSRGY | Sell | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | Thomas KeanR-NJ | EQT⚑ oversight | Buy | $1,001 - $15,000 | Filing ↗ |
| Jun 1, 2026 | April McClain DelaneyD-MD | LYV | Sell | $1,001 - $15,000 | Filing ↗ |
