Congressional Stock Trades
What members of Congress disclose buying and selling, under the STOCK Act — every row linked to its original filing. Non-partisan, fact-based; we report the disclosure, not an accusation.
839 disclosed trades on file across 42+ members · showing the 200 most recent.
| Date | Member | Ticker | Type | Amount | |
|---|---|---|---|---|---|
| Dec 15, 2025 | Kelly MorrisonD-MN | Undisclosed | Buy | $200? | Filing ↗ |
| Dec 10, 2025 | David TaylorR-OH | LLY | Buy | $1,001 - $15,000 | Filing ↗ |
| Dec 10, 2025 | David TaylorR-OH | HD | Sell | $200? | Filing ↗ |
| Dec 9, 2025 | Tim MooreR-NC | CBRL | Sell | $50,001 $100,000 | Filing ↗ |
| Dec 3, 2025 | David TaylorR-OH | AMGN | Buy | $1,001 - $15,000 | Filing ↗ |
| Dec 1, 2025 | Ed CaseD-HI | PG | Sell | $200? | Filing ↗ |
| Nov 24, 2025 | Gilbert CisnerosD-CA | LB | Sell | $1,001 - $15,000 | Filing ↗ |
| Nov 20, 2025 | Cleo FieldsD-LA | NFLX | Sell | $200? | Filing ↗ |
| Nov 20, 2025 | Cleo FieldsD-LA | NFLX | Sell | $200? | Filing ↗ |
| Nov 20, 2025 | Cleo FieldsD-LA | Undisclosed | Buy | $100,001 $250,000 | Filing ↗ |
| Nov 20, 2025 | April McClain DelaneyD-MD | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Nov 5, 2025 | Richard McCormickR-GA | ABT | Buy | $1,001 - $15,000 | Filing ↗ |
| Nov 5, 2025 | Richard McCormickR-GA | NEE | Buy | $1,001 - $15,000 | Filing ↗ |
| Nov 3, 2025 | David TaylorR-OH | IBP | Sell | $1,001 - $15,000 | Filing ↗ |
| Nov 3, 2025 | David TaylorR-OH | PGR | Sell | $200? | Filing ↗ |
| Nov 3, 2025 | David TaylorR-OH | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 31, 2025 | Lisa McClainR-MI | AMD | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 31, 2025 | Thomas KeanR-NJ | FISV | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 31, 2025 | Cleo FieldsD-LA | NVDA | Sell | $200? | Filing ↗ |
| Oct 31, 2025 | Donald BeyerD-VA | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 31, 2025 | Thomas KeanR-NJ | FISV | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 31, 2025 | Thomas KeanR-NJ | FISV | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 31, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | David TaylorR-OH | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | Lisa McClainR-MI | BL | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | Suzan DelBeneD-WA | Undisclosed | Buy | $250,001 $500,000 | Filing ↗ |
| Oct 30, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | Lisa McClainR-MI | L | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 30, 2025 | David TaylorR-OH | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 28, 2025 | Scott DesJarlaisR-TN | PEP | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 28, 2025 | Scott DesJarlaisR-TN | PEP | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 28, 2025 | Scott DesJarlaisR-TN | PEP | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 27, 2025 | Pete StauberR-MN | NWL | Buy | $200? | Filing ↗ |
| Oct 27, 2025 | Max MillerR-OH | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 27, 2025 | Max MillerR-OH | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 24, 2025 | Kelly MorrisonD-MN | Undisclosed | Buy | $200? | Filing ↗ |
| Oct 23, 2025 | Kevin HernR-OK | HD | Sell | $100,001 $250,000 | Filing ↗ |
| Oct 23, 2025 | Kevin HernR-OK | Undisclosed | Sell | $100,001 $250,000 | Filing ↗ |
| Oct 23, 2025 | Kevin HernR-OK | Undisclosed | Sell | $100,001 $250,000 | Filing ↗ |
| Oct 22, 2025 | Julie JohnsonD-TX | WY | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 22, 2025 | Julie JohnsonD-TX | WY | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 22, 2025 | Nancy PelosiD-CA | AAPL | Sell | $200? | Filing ↗ |
| Oct 22, 2025 | April McClain DelaneyD-MD | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 22, 2025 | Julie JohnsonD-TX | WY | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Julie JohnsonD-TX | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Gilbert CisnerosD-CA | AVAV | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Gilbert CisnerosD-CA | XIACF | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Julie JohnsonD-TX | ALK | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Gilbert CisnerosD-CA | XIACF | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 21, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 20, 2025 | Josh GottheimerD-NJ | MMM | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 20, 2025 | Josh GottheimerD-NJ | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 20, 2025 | Josh GottheimerD-NJ | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 20, 2025 | Robert LattaR-OH | FMAO | Sell | $200? | Filing ↗ |
| Oct 20, 2025 | Brandon GillR-TX | Undisclosed | Buy | $100,001 $250,000 | Filing ↗ |
| Oct 20, 2025 | Michael GuestR-MS | MPWR | Sell | $200? | Filing ↗ |
| Oct 14, 2025 | Thomas SuozziD-NY | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 14, 2025 | Scott FranklinR-FL | UNP | Sell | $50,001 $100,000 | Filing ↗ |
| Oct 14, 2025 | Scott FranklinR-FL | UNP | Buy | $50,001 $100,000 | Filing ↗ |
| Oct 14, 2025 | Scott FranklinR-FL | UNP | Sell | $50,001 $100,000 | Filing ↗ |
| Oct 14, 2025 | Scott FranklinR-FL | UNP | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 10, 2025 | Dwight EvansD-PA | GOOGL | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 10, 2025 | Dwight EvansD-PA | GOOGL | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 10, 2025 | Jared MoskowitzD-FL | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Oct 10, 2025 | Dwight EvansD-PA | GOOGL | Sell | $15,001 $50,000 | Filing ↗ |
| Oct 9, 2025 | Kevin HernR-OK | Undisclosed | Sell | $250,001 $500,000 | Filing ↗ |
| Oct 9, 2025 | Kevin HernR-OK | ACN | Sell | $250,001 $500,000 | Filing ↗ |
| Oct 9, 2025 | Byron DonaldsR-FL | BRO | Buy | $1,001 - $15,000 | Filing ↗ |
| Oct 9, 2025 | Kevin HernR-OK | Undisclosed | Sell | $250,001 $500,000 | Filing ↗ |
| Sep 30, 2025 | Gilbert CisnerosD-CA | UNCFF | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 26, 2025 | Kevin HernR-OK | ACN | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 26, 2025 | Kevin HernR-OK | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 25, 2025 | Julie JohnsonD-TX | UDR | Sell | $200? | Filing ↗ |
| Sep 25, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 25, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 25, 2025 | Julie JohnsonD-TX | ROL | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | BK | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | CTSH | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | WTW | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | GOOGL | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Max MillerR-OH | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | CTSH | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 23, 2025 | Val HoyleD-OR | SNPS | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | CVLT | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | David TaylorR-OH | KR | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | CVLT | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Gilbert CisnerosD-CA | WDAY | Buy | $15,001 - $50,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | BWIN | Sell | $200? | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | SSMXY | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 22, 2025 | Josh GottheimerD-NJ | SSMXY | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 18, 2025 | Richard McCormickR-GA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 18, 2025 | Richard McCormickR-GA | BLK | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 18, 2025 | April McClain DelaneyD-MD | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 17, 2025 | Katherine ClarkD-MA | PG | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 17, 2025 | Katherine ClarkD-MA | PG | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 17, 2025 | Katherine ClarkD-MA | PG | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 12, 2025 | Suzan DelBeneD-WA | Undisclosed | Sell | $250,001 $500,000 | Filing ↗ |
| Sep 12, 2025 | Thomas KeanR-NJ | ORCL | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 12, 2025 | Thomas KeanR-NJ | ORCL | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 12, 2025 | Rick AllenR-GA | ACN | Sell | $200? | Filing ↗ |
| Sep 12, 2025 | Thomas KeanR-NJ | ORCL | Sell | $15,001 $50,000 | Filing ↗ |
| Sep 11, 2025 | Tim MooreR-NC | COIN | Buy | $15,001 $50,000 | Filing ↗ |
| Sep 11, 2025 | Josh GottheimerD-NJ | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 10, 2025 | Laura FriedmanD-CA | PSKY | Sell | $200? | Filing ↗ |
| Sep 4, 2025 | Byron DonaldsR-FL | TW | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 4, 2025 | Byron DonaldsR-FL | BRO | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 4, 2025 | Neal DunnR-FL | JPM | Sell | $200? | Filing ↗ |
| Sep 4, 2025 | Byron DonaldsR-FL | TW | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 3, 2025 | Jonathan JacksonD-IL | ARM | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 3, 2025 | David TaylorR-OH | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Sep 3, 2025 | Jonathan JacksonD-IL | ARM | Sell | $1,001 - $15,000 | Filing ↗ |
| Sep 2, 2025 | Gilbert CisnerosD-CA | BAC | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 27, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 27, 2025 | Gilbert CisnerosD-CA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 27, 2025 | Gilbert CisnerosD-CA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 26, 2025 | Gilbert CisnerosD-CA | PSA | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 26, 2025 | Gilbert CisnerosD-CA | PSA | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 26, 2025 | Gilbert CisnerosD-CA | VLO | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 26, 2025 | Laura FriedmanD-CA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 25, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 25, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 25, 2025 | Jonathan JacksonD-IL | DOCS | Sell | $15,001 $50,000 | Filing ↗ |
| Aug 21, 2025 | Andrew GarbarinoR-NY | GAP | Sell | $200? | Filing ↗ |
| Aug 19, 2025 | Kelly MorrisonD-MN | TMO | Sell | $200? | Filing ↗ |
| Aug 19, 2025 | Rick AllenR-GA | Undisclosed | Buy | $100,001 $250,000 | Filing ↗ |
| Aug 19, 2025 | Judy ChuD-CA | ASTH | Sell | $100,001 $250,000 | Filing ↗ |
| Aug 19, 2025 | Judy ChuD-CA | ASTH | Sell | $100,001 $250,000 | Filing ↗ |
| Aug 18, 2025 | Dan NewhouseR-WA | UPS | Sell | $200? | Filing ↗ |
| Aug 18, 2025 | Dan NewhouseR-WA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 18, 2025 | Jake AuchinclossD-MA | STT | Sell | $200? | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | PH | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | David TaylorR-OH | PLD | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | PH | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Virginia FoxxR-NC | ARLP | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Virginia FoxxR-NC | ARLP | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Virginia FoxxR-NC | ARLP | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 14, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 13, 2025 | David TaylorR-OH | PLD | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 13, 2025 | Lisa McClainR-MI | VRSK | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 8, 2025 | Tim MooreR-NC | UNH | Buy | $15,001 $50,000 | Filing ↗ |
| Aug 8, 2025 | Suzan DelBeneD-WA | Undisclosed | Sell | $250,001 $500,000 | Filing ↗ |
| Aug 7, 2025 | David TaylorR-OH | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 7, 2025 | Gilbert CisnerosD-CA | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 7, 2025 | Kelly MorrisonD-MN | Undisclosed | Buy | $200? | Filing ↗ |
| Aug 7, 2025 | Laura FriedmanD-CA | PSKY | Sell | $200? | Filing ↗ |
| Aug 7, 2025 | Laura FriedmanD-CA | PSKY | Sell | $200? | Filing ↗ |
| Aug 7, 2025 | Michael CollinsR-GA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 7, 2025 | Michael CollinsR-GA | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 7, 2025 | Michael CollinsR-GA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 6, 2025 | Gilbert CisnerosD-CA | WAT | Sell | $200? | Filing ↗ |
| Aug 5, 2025 | Gilbert CisnerosD-CA | MET | Buy | $1,001 - $15,000 | Filing ↗ |
| Aug 5, 2025 | Gilbert CisnerosD-CA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 5, 2025 | Gilbert CisnerosD-CA | STRL | Sell | $15,001 $50,000 | Filing ↗ |
| Aug 5, 2025 | Gilbert CisnerosD-CA | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 4, 2025 | Lisa McClainR-MI | CSL | Sell | $1,001 - $15,000 | Filing ↗ |
| Aug 4, 2025 | Scott FranklinR-FL | NVO | Sell | $200? | Filing ↗ |
| Aug 4, 2025 | Max MillerR-OH | Undisclosed | Buy | $200? | Filing ↗ |
| Aug 1, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 31, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 30, 2025 | Sheri BiggsR-SC | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 29, 2025 | Thomas KeanR-NJ | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Jul 29, 2025 | Thomas KeanR-NJ | Undisclosed | Sell | $15,001 $50,000 | Filing ↗ |
| Jul 28, 2025 | Josh GottheimerD-NJ | WMT | Sell | $200? | Filing ↗ |
| Jul 28, 2025 | Robert AderholtR-AL | GSK | Sell | $200? | Filing ↗ |
| Jul 25, 2025 | Julie JohnsonD-TX | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 25, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 25, 2025 | Julie JohnsonD-TX | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 25, 2025 | Kelly MorrisonD-MN | Undisclosed | Sell | $50,001 $100,000 | Filing ↗ |
| Jul 25, 2025 | Kelly MorrisonD-MN | Undisclosed | Sell | $50,001 $100,000 | Filing ↗ |
| Jul 25, 2025 | April McClain DelaneyD-MD | Undisclosed | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 23, 2025 | Susie LeeD-NV | FLL | Sell | $200? | Filing ↗ |
| Jul 22, 2025 | Scott FranklinR-FL | UPS | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 22, 2025 | Scott FranklinR-FL | UPS | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 22, 2025 | Lisa McClainR-MI | ZTS | Sell | $200? | Filing ↗ |
| Jul 22, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 22, 2025 | Lisa McClainR-MI | SAP | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 20, 2025 | Robert LattaR-OH | FMAO | Sell | $200? | Filing ↗ |
| Jul 18, 2025 | David TaylorR-OH | LRCX | Buy | $1,001 - $15,000 | Filing ↗ |
| Jul 17, 2025 | Brandon GillR-TX | IBIT | Buy | $200? | Filing ↗ |
| Jul 16, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 16, 2025 | Lisa McClainR-MI | Undisclosed | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 16, 2025 | Lisa McClainR-MI | KRG | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 16, 2025 | Lisa McClainR-MI | KRG | Sell | $1,001 - $15,000 | Filing ↗ |
| Jul 15, 2025 | Max MillerR-OH | Undisclosed | Buy | $15,001 $50,000 | Filing ↗ |
| Jul 15, 2025 | Max MillerR-OH | Undisclosed | Sell | $200? | Filing ↗ |
Source: U.S. House Periodic Transaction Reports (STOCK Act). Disclosed within 45 days of the transaction, so this is a record of disclosures, not real-time activity. Senate eFD disclosures are not yet included. Conflict-of-interest context (the committees a member sits on vs. the sectors they trade) is in development.